Rates
| AQUATIC PARK RATES | Resident | Non-Resident |
| BIG SURF! | ||
| Under 3 years* |
|
|
| Child 3 to 8 years* | $5* | $8* |
| Ages 9 and older | $5 | $8 |
| Family Rate- available on Sundays only. Valid for two adults and four children from immediate family/same household. | $12 | $24 |
| GROUP RATES (click for details) |
||
| Child 3 to 8 years* | $4* | $7* |
| Ages 9 and older | $4 | $7 |
| Locker Fees | $1 and refundable $2 cash deposit or photo ID upon keys return | |
| Tube Rental | $1 | $1 |
* Children 8 years old and younger must be accompanied into the water by a responsible supervisor 13 years or older with a ratio of one supervisor to three children.
| Rock Wall | Resident | Non- Resident |
| Single Climb | $2 | $3 |
| Daily Unlimited Climb | $6 | $10 |
| AQUATIC FITNESS | ||
| Senior Swim | $1 | $1.25 |
| Adult Lap Swim | $2.75 | $3.75 |
| Lap Swim/Master Swim Punch Card | ||
| (24 Swims) | $55 | $77 |
| Aquatic Exercise Drop-In | $4 | $5 |
| Aquatic Exercise Punch Card (18 Classes) | $63 | $81 |
| Parent-Preschool Swim- Swim time for 8 years and | $2.50 (Adult) | $3.50 (Adult) |
| younger with adult in the interactive and kiddie pool. | $1.50 (Child) | $2 (Child) |
| THREE MONTH PASS | ||
| Child/Youth | $60 | $75 |
| Adult | $80 | $100 |
| Senior | $60 | $75 |
Family
|
$150 | $180 |
| ONE YEAR PASS | ||
| Child/Youth | $216 | $250 |
| Adult | $240 | $290 |
| Senior | $216 | $250 |
Family
|
$460 | $550 |
| SWIM LESSONS | $38 | $50 |
| DAY GROUPS | ||
| Child 3 to 8 years* | $4* | $7* |
| Ages 9 and older | $4 | $7 |
