Rates
| AQUATIC PARK RATES | Resident | Non-Resident |
| BIG SURF! | ||
| Under 3 years* |
|
|
| Child 3 to 8 years* | $3.99* | $4.99* |
| Youth 9-17 years | $4.99 | $6.99 |
| Adult 18+ | $6.99 | $9.99 |
| Family Rate- available on Sunday’s only. Valid for two adults and four children from immediate family/same household. | $12.00 | $24.00 |
| GROUP RATES (click for details) |
||
| Child 3 to 8 years* | $2.99* | $3.99* |
| Youth 9-17 years | $3.99 | $5.99 |
| Adult 18+ | $5.99 | $7.99 |
| Locker Fees | $1.00 and refundable $2.00 cash deposit or photo ID upon keys return | |
| Tube Rental | $1.00 | $1.00 |
* Children 8 years old and younger must be accompanied into the water by a responsible supervisor 13 years or older with a ratio of one supervisor to three children.
| Rock Wall | Resident | Non- Resident |
| Single Climb | $2.00 | $3.00 |
| Daily Unlimited Climb | $6.00 | $10.00 |
| AQUATIC FITNESS | ||
| Senior Swim | $1.00 | $1.25 |
| Adult Lap Swim | $2.75 | $3.75 |
| Lap Swim/Master Swim Punch Card | ||
| (24 Swims) | $55.00 | $77.00 |
| Aquatic Exercise Drop-In | $4.00 | $5.00 |
| Aquatic Exercise Punch Card (18 Classes) | $63.00 | $81.00 |
| Parent-Preschool Swim- Swim time for 8 years and | $2.50 (Adult) | $3.50 (Adult) |
| younger with adult in the interactive and kiddie pool. | $1.50 (Child) | $2.00 (Child) |
| THREE MONTH PASS | ||
| Child/Youth | $60.00 | $75.00 |
| Adult | $80.00 | $100.00 |
| Senior | $60.00 | $75.00 |
Family
|
$150.00 | $180.00 |
| ONE YEAR PASS | ||
| Child/Youth | $216.00 | $250.00 |
| Adult | $240.00 | $290.00 |
| Senior | $216.00 | $250.00 |
Family
|
$460.00 | $550.00 |
| SWIM LESSONS | $38.00 | $50.00 |
| DAY GROUPS | ||
| Child 3 to 8 years* | $2.99* | $3.99* |
| Youth 9-17 years | $3.99 | $5.99 |
| Adult 18+ | $5.99 | $7.99 |





